Oil & Gas
IN SOUTH DAKOTA

Our purpose is to implement the state oil and gas laws in a timely, efficient, and customer service oriented manner that will encourage exploration for and development of oil and gas; prevent waste; and protect correlative rights, water resources, the environment, and human health.

Oil & Gas Forms

The following forms/applications are all available for downloading as either a fillable PDF or a PDF that can be completed by hand:

  • Downloadable forms are available in a PDF format and may be printed out and completed by hand.
  • Fillable forms are available in a PDF format to allow you to complete the form and then print and mail the form.
IMPORTANT: It is strongly recommended that fillable PDF forms be downloaded to your computer and completed using Adobe Reader. Fillable PDF forms can no longer be reliably completed in your web browser since many browsers have their own proprietary PDF viewers which DO NOT work correctly with fillable PDF documents.

These icons associated with forms/applications on this page are links to:

  • "fillable" forms/applications
  • "downloadable" forms/applications
  • Link to the pertinent section of South Dakota's Oil and Gas Conservation Rules, Administrative Rules of South Dakota (ARSD) section that corresponds to that form.

Send Correspondence, Permit Applications, and Reports to:

  • Minerals, Mining, & Superfund Program
  • 221 Mall Drive, Suite #201
  • Rapid City, SD 57701
  • Fax: 605-394-5317
    • FORMS TO BE SUBMITTED WITH A PERMIT APPLICATION
      Form 2: Application for Permit to Drill
      Form 1: Organization Report
      Form 3: Plugging and Performance Bond
      [$50,000 individual well, $100,000 multiple wells] Bonds need to acknowledge the principle and surety. A South Dakota licensed agent must countersign. A Certificate of Deposit is acceptable when made out to SD Dept. Ag. & Nat. Resources AND Operator. NEW VERSION POSTED 7/01/20
      Form 3 Supplement: Plugging and Performance Bond Acknowledgment
      Form 8: Permission to Inspect
      Form 9: Certificate of Negotiation
      Form 13: Certification of Applicant



      OTHER OIL AND GAS FORMS
      Form 4: Well Completion or Recompletion Report
      Form 5: Monthly Report of Production for Oil & Gas Wells
      Form 5A: Monthly Report for Injection Wells
      Form 6: Sundry Notices and Report on Wells
      Form 7: Plugging Report
      Form 12: Notice of Transfer of Operator
      If not already on file with the department, this form should be accompanied by an organization report, a plugging and performance bond, a certification of applicant form, and a permission to inspect form.

Oil and Gas Drilling Permits

Oil and Gas Drilling Permits Issued From 2009-2021

Click on Permit Number to see Scanned Image of Permit. The images are in Adobe Acrobat (PDF) format. To view the PDF images you will need.

WELL STATUS KEY
Status Definition
Never Drilled Never drilled, permit expired
P&A Plugged and abandoned
TA Temporarily abandoned
SI Shut in
New Drill Well spudded
New Permit Permit issued but well not spudded
New Permit* Permit extension granted, well not spudded
New Well Well drilled but in pre-production status
Producing Producing
Injecting Injecting
Converted Converted to water well
Legal location written as 1/4 of 1/4 Section, Township-Range

 

PERMITS ISSUED IN 2024 (1)
Permit No. API No. Issue Date Well Name Operator Legal Location County Status
2109 40 047 20358 07/15/24 South Dakota Federal 7-1 Wadi Petroleum NENE 7, 08S-01E Fall River New Well
PERMITS ISSUED IN 2023 (4)
Permit No. API No. Issue Date Well Name Operator Legal Location County Status
2108 40 047 20357 06/01/23 Avalanche 1-16 Gulf Expl NESW 16, 09S-01E Fall River P&A
2107 40 047 20356 06/01/23 Enigma 1-3 Gulf Expl NENE 3, 09S-01E Fall River P&A
2106 40 047 20355 05/16/23 Operation Teardrop 1-9 Gulf Expl NESW 9, 11S-01E Fall River Never Drilled
2105 40 047 20354 05/09/23 Sunrise 1-28 Gulf Expl NESW 28, 09S-01E Fall River P&A
PERMITS ISSUED IN 2022 (11)
Permit No. API No. Issue Date Well Name Operator Legal Location County Status
2104 40 063 20640.01 02/11/22 State 10-35 Rushmore NWSE 35, 18N-04E Harding SI
2103 40 063 20693.01 02/11/22 State 7-35 Rushmore SWNE 35, 18N-04E Harding SI
2102 40 063 20624.01 02/11/22 Gilbert 5-26 Rushmore SWNW 26, 18N-04E Harding SI
2101 40 063 20694.01 02/11/22 State 2-27 Rushmore NWNE 27, 18N-04E Harding SI
2100 40 063 20639.01 02/11/22 State 10-16 Rushmore NWSE 16, 17N-04E Harding SI
2099 40 063 20641.01 02/11/22 State 8-8 Rushmore SENE 8, 17N-04E Harding SI
2098 40 063 20614.01 02/11/22 State 4-35 Rushmore NWNW 35, 18N-04E Harding SI
2097 40 063 20704.01 02/11/22 State 2-16 Rushmore NWNE 16, 17N-04E Harding SI
2096 40 063 20698.01 02/11/22 State 1-21 Rushmore NENE 21, 17N-04E Harding SI
2095 40 063 20650.01 02/11/22 Questar 9-27 Rushmore NESE 27, 18N-04E Harding SI
2094 40 063 20623.01 02/11/22 Gilbert State 3-16 Rushmore CNW 16, 17N-04E Harding SI
PERMITS ISSUED IN 2021 (4)
Permit No. API No. Issue Date Well Name Operator Legal Location County Status
2093 40 063 20789 11/04/21 WBBU 12-27 Citation SWNW 27, 21N-03E Harding New Permit
2092 40 047 20353 08/13/21 Solomon 1-10 Gulf Expl NWSW 10, 10S-01E Fall River Never Drilled
2091 40 047 20352 05/18/21 Bulge 1-8 Gulf Expl SENE 8, 11S-01E Fall River TA
2090 40 047 20351 05/18/21 Leader 1-10 Gulf Expl SENE 10, 10S-01E Fall River Producing
PERMITS ISSUED IN 2019 (4)
Permit No. API No. Issue Date Well Name Operator Legal Location County Status
2089 40 047 20350 09/20/19 Pointe du Hoc 1-29 Gulf Expl NWNE 29, 10S-01E Fall River P&A
2088 40 047 20349 09/20/19 Fortitude 1-10 Gulf Expl NESW 10, 10S-01E Fall River Producing
2087 40 047 20348 09/06/19 Cobra 1-27 Gulf Expl SENW 27, 10S-01E Fall River P&A
2086 40 047 20347 07/09/19 South Dakota Federal 7-1 T-C Oil NENE 7, 08S-01E Fall River Never Drilled
PERMITS ISSUED IN 2018 (12)
Permit No. API No. Issue Date Well Name Operator Legal Location County Status
2085 40 047 20346 08/27/18 Dragoon 1-2 Gulf Expl SWNE 2, 11S-01E Fall River P&A
2084 40 047 20345 08/22/18 Bolero 1-10 Gulf Expl SESW 10, 10S-01E Fall River Producing
2083 40 047 20344 07/09/18 Overlord 1-27 Gulf Expl NWNW 27, 10S-01E Fall River P&A
2082 40 047 20343 07/09/18 Stonewall 1-5 Gulf Expl SENW 5, 10S-01E Fall River P&A
2081 40 063 20788 07/06/18 Middle Creek C-22H Luff Expl NENW 22, 22N-04E Harding P&A
2080 40 063 20787 05/23/18 Crooked Creek RRU F-3H Luff Expl SENW 3, 22N-06E Harding Producing
2079 40 063 20786 05/21/18 Nelson Butte E-14H Luff Expl SWNW 14, 22N-04E Harding Producing
2078 40 063 20785 05/21/18 SBRRU Federal 44-32H Cont Res SESE 32, 21N-04E Harding New Permit
2077 40 063 20784 04/18/18 Eagles Nest RRU K-34H Luff Expl NESW 34, 23N-05E Harding Shut In
2076 40 063 20783 02/06/18 Cave Hills M-13 Luff Expl SWSW 13, 22N-04E Harding Never Drilled
2075 40 063 20782 02/06/18 State I-14H Luff Expl NESE 14, 22N-04E Harding Injecting
2074 40 063 20781 02/06/18 Alyce K-24 Luff Expl NESW 24, 22N-04E Harding Converted
PERMITS ISSUED IN 2017 (3)
Permit No. API No. Issue Date Well Name Operator Legal Location County Status
2073 40 063 20780 10/30/17 Willie O-30 Luff Expl SWSE 30, 23N-06E Harding P&A
2072 40 063 20779 10/13/17 Trunk Creek A-29 Luff Expl NENE 29, 23N-05E Harding Never Drilled
2071 40 063 20778 10/06/17 Abe M-21 Luff Expl SWSW 21, 23N-06E Harding Never Drilled
PERMITS ISSUED IN 2016 (3)
Permit No. API No. Issue Date Well Name Operator Legal Location County Status
2070 40 047 20342 11/03/16 8-16-1x State Roosevelt SENE 16, 09S-02E Fall River Never Drilled
2069  40 047 20339.01 08/01/16 7-25-1x Barker Roosevelt SWNE 25, 09S-2E Fall River Never Drilled
2068 40 063 20777 05/26/16 SBRRU Federal 44-32H Cont Res SESE 32, 21N-4E Harding Never Drilled
PERMITS ISSUED IN 2015 (3)
Permit No. API No. Issue Date Well Name Operator Legal Location County Status
2067 40 047 20341 12/14/15 10-25 Barker Federal Roosevelt NWSE 25, 09S-02E Fall River P&A
2066 40 033 20028 07/24/15 Sunde 1-6-2-34 Spencer Sunde NWSE 34, 06S-02E Custer Producing
2065 40 063 20627.01 07/06/15 Fowler 1-3H Luff Expl SWSW 3, 22N-06E Harding Producing
PERMITS ISSUED IN 2014 (20)
Permit No. API No. Issue Date Well Name Operator Legal Location County Status
2064 40 063 20776 12/19/14 Nelson Butte E-14H Luff Expl SWNW 14, 22N-04E Harding Never Drilled
2063 40 063 20775 12/09/14 WGN Inc #1 GeoSouthern SESE 31, 20N-06E Harding P&A
2062 40 063 20774 11/13/14 State 2-20-6 GeoSouthern NENW 2, 20N-06E Harding Never Drilled
2061 40 063 20773 11/13/14 Giannonatti Trust #1 GeoSouthern SENW 23, 22N-06E Harding Never Drilled
2060 40 063 20772 11/03/14 Johnson Trust #1 GeoSouthern NENE 9, 21N-05E Harding P&A
2059 40 063 20771 10/27/14 Haise Federal 11-1H Cont Res NWNW 1, 21N-03E Harding New Permit*
2058 40 063 20770 10/27/14 Gordon Federal 44-11H Cont Res SESE 11, 21N-03E Harding New Permit*
2057 40 063 20769 10/17/14 State 16-22-6 GeoSouthern SENE 16, 22N-06E Harding P&A
2056 40 063 20768 10/09/14 SBRRU Federal 24-6H Cont Res SESW 6, 20N-05E Harding New Permit*
2055 40 047 20295.01 08/19/14 3-33R Alkali Federal Roosevelt NENW 33, 11S-01E Fall River New Well
2054 40 063 20767 08/14/14 Clarkson Ranch N-13H Luff Expl SESW 13, 22N-04E Harding Producing
2053 40 063 20766 07/22/14 NBRRU J-19H Luff Expl NWSE 19, 22N-04E Harding Producing
2052 40 063 20765 05/28/14 Camel Creek N-15H Luff Expl SESW 15, 22N-04E Harding Producing
2051 40 063 20764 05/05/14 Castle Rock D-11H Luff Expl NWNW 12, 22N-04E Harding Producing
2050 40 063 20763 04/04/14 Stearns 1-19 RIM Oper NW 19, 23N-04E Harding Producing
2049 40 063 20635.01 04/04/14 Carla 1-35H Luff Expl SWSW 35, 23N-06E Harding Producing
2048 40 063 20762 03/05/14 SBRRU Federal 44-32H Cont Res SESE 32, 21N-04E Harding Never Drilled
2047 40 063 20761 02/14/14 Gunderson 1-31 SWD Zenergy SESE 31, 23N-03E Harding Injecting
2046 40 063 20760 01/24/14 Pronghorn 32P-29-20H Zenergy SESE 32, 23N-03E Harding Producing
2045 40 063 20759 01/15/14 Collins Federal 31-16H Cont Res NWNE 16, 22N-03E Harding Producing
PERMITS ISSUED IN 2013 (22)
Permit No. API No. Issue Date Well Name Operator Legal Location County Status
2044 40 063 20758 12/30/13 Dana 44-9H Cont Res SESE 9, 21N-03E Harding New Permit*
2043 40 063 20757 07/31/13 Duke 41-15H Cont Res NENE 15, 22N-03E Harding Producing
2042 40 063 20756 07/25/13 SBRRU 33-29H Cont Res NWSE 29, 21N-04E Harding Producing
2041 40 063 20755 07/25/13 Schmidt 21-14H Cont Res NENW 14, 22N-03E Harding Producing
2040 40 063 20754 07/11/13 Stearns Brothers B-33H Luff Expl NWNE 33, 23N-04E Harding Producing
2039 40 063 20753 06/26/13 Mitchell 31-16H Cont Res NWNE 16, 22N-03E Harding Producing
2038 40 063 20752 06/26/13 Cernan 24-10H Cont Res SESW 10, 21N-03E Harding Producing
2037 40 063 20751 06/20/13 Aldrin 24-25H Cont Res SESW 25, 22N-03E Harding Producing
2036 40 063 20750 06/14/13 Conrad 24-11H Cont Res SESW 11, 22N-03E Harding Producing
2035 40 063 20749 06/14/13 Garfield 31-32-2920H RIM Oper NENE 32, 23N-04E Harding Never Drilled
2034 40 063 20748 05/23/13 PCRRU Y-27H Luff Expl NENE 27, 23N-06E Harding Producing
2033 40 063 20747 05/10/13 PCRRU Z-27H Luff Expl NENE 27, 23N-06E Harding Producing
2032 40 063 20746 05/10/13 Borman 24-10H Cont Res SESW 10, 22N-03E Harding New Permit*
2031 40 063 20745 05/01/13 Haise Federal 41-1H Cont Res NENE 1, 21N-03E Harding Never Drilled
2030 40 063 20744 05/01/13 Stafford 44-1H Cont Res SESE 1, 21N-03E Harding Producing
2029 40 063 20533.01 04/12/13 BRRU 31-8H Cont Res NWNE 8, 21N-04E Harding Producing
2028 40 063 20743 04/05/13 Stearns Ranch P-2H Luff Expl SESE 2, 22N-04E Harding Producing
2027 40 103 20020 03/21/13 Northern Points 2 Quartz NENE 12, 01N-13E Pennington Never Drilled
2026 40 103 20019 03/21/13 Northern Points 1 Quartz NWNW 07, 1N-14E Pennington P&A
2025 40 063 20742 02/08/13 Harding 34-28-21H RIM Oper SWSE 28, 23N-04E Harding Producing
2024 40 063 20741 01/29/13 CBRRU 14-31NH Cont Res SWSW 31, 22N-04E Harding Producing
2023 40 063 20740 01/02/13 D-5H TRRRU Luff Expl NWNW 5, 22N-05E Harding Injecting
PERMITS ISSUED IN 2012 (18)
Permit No. API No. Issue Date Well Name Operator Legal Location County Status
2022 40 063 20739 12/21/12 Ludlow 07-01 Vaalco SENE 7, 18N-06E Harding P&A
2021 40 063 20738 12/17/12 21-20H BRRU Cont Res NENW 20, 21N-04E Harding SI
2020 40 063 20737 12/13/12 13-32H SBRRU Cont Res NWSW 32, 21N-04E Harding Producing
2019 40 047 20340 11/27/12 2-33 Alkali Federal Roosevelt NWNE 33, 11S-01E Fall River SI
2018 40 063 20736 10/26/12 41-12H Lennerville Cont Res NENE 12, 21N-03E Harding Producing
2017 40 047 20339 08/30/12 7-25 Barker Roosevelt SWNE 25, 09S-02E Fall River P&A
2016 40 047 20338 08/22/12 1B Collins Black River SENW 5, 07S-04E Fall River Never Drilled
2015 40 047 20337 08/22/12 #1 Collins Black River SENW 5, 07S-04E Fall River Converted
2014 40 063 20735 07/25/12 I-28H McKitrick Luff Expl NESE 28, 23N-04E Harding Producing
2013 40 063 20246.01 07/11/12 26-1H Clarkson Citation NWSW 26, 21N-03E Harding Producing
2012 40 063 20438.01 07/11/12 14-16 State Citation SWSW 16, 21N-03E Harding Producing
2011 40 063 20734 06/14/12 O-32H TRRRU Luff Expl SWSE 32, 23N-05E Harding Injecting
2010 40 063 20733 05/01/12 J-30H EHSRRU Luff Expl NWSE 30, 23N-06E Harding Injecting
2009 40 063 20732 03/19/12 23-32H SBRRU Cont Res NESW 32, 21N-04E Harding Producing
2008 40 063 20731 03/07/12 32-32H SBRRU Cont Res SWNE 32, 21N-04E Harding Producing
2007 40 063 20730 02/15/12 42-12H SBRRU Cont Res SENE 12, 20N-04E Harding Producing
2006 40 063 20729 02/15/12 24-32H SBRRU Cont Res SESW 32, 21N-04E Harding Producing
2005 40 063 20728 01/27/12 31-3H SBRRU Cont Res NWNE 3, 20N-04E Harding Producing
PERMITS ISSUED IN 2011 (21)
Permit No. API No. Issue Date Well Name Operator Legal Location County Status
2004 40 063 20727 12/30/11 BRRU 12-19H Cont Res SWNW 19, 21N-04E Harding SI
2003 40 047 20336 11/10/11 2-24 Fiddle Federal Roosevelt NWNE 24,0 9S-01E Fall River P&A
2002 40 063 20726 09/28/11 SBRRU 42-10H Cont Res SENE 10, 20N-04E Harding Injecting
2001 40 047 20335 07/07/11 3-24 Fiddle Federal Roosevelt NENW 24, 09S-01E Fall River SI
2000 40 093 20036 06/27/11 Nakota-Schreurs1-17-12-17 Nakota NENE 17, 12N-17E Meade Never Drilled
1999 40 063 20603.01 06/20/11 Johnson N-4H Luff Expl SESW 4, 22N-06E Harding Injecting
1998 40 063 20634.01 06/20/11 Miller M-33H Luff Expl SWSW 33, 23N-06E Harding Injecting
1997 40 093 20035 06/15/11 Nakota-Faith 2-10-12-17 Bert Corwin SWNW 10, 12N-17E Meade P&A
1996 40 063 20725 06/10/11 Buckley D-32H Luff Expl NWNW 32, 23N-04E Harding Producing
1995 40 093 20034 06/07/11 Nakota-Faith 5-21-12-17 Nakota SENE 21, 12N-17E Meade Never Drilled
1994 40 093 20033 05/25/11 Nakota-Faith 3-21-12-17 Nakota SWNE 21, 12N-17E Meade P&A
1993 40 093 20032 05/25/11 Nakota-Faith 4-21-12-17 Nakota NWNE 21, 12N-17E Meade Never Drilled
1992 40 063 20724 05/17/11 Lennerville 44-12H Cont Res SESE 12, 21N-03E Harding Producing
1840 40 063 20629 05/04/11 BRRU 44-18H Cont Res SESE 18, 21N-04E Harding Producing
1991 40 063 20723 03/30/11 PCRRU A-27H Luff Expl NENE 27, 23N-06E Harding Producing
1990 40 063 20722 03/30/11 Janvrin O-33H Luff Expl SWSE 33, 23N-05E Harding Injecting
1989 40 063 20721 03/17/11 Graves 41-13H Cont Res NESE 13, 21N-03E Harding Producing
1988 40 047 20334 03/14/11 6-35 B&H Ranch Roosevelt SENW 35, 08S-02E Fall River P&A
1987 40 063 20501.01 03/08/11 Clarkson 3-27 Citation NENW 27, 21N-03E Harding Producing
1986 40 063 20720 03/08/11 PCRRU H-28H Luff Expl SENE 28, 23N-06E Harding P&A
1985 40 063 20719 02/18/11 WBRRU 43-31H Cont Res NESE 31, 21N-04E Harding Producing
PERMITS ISSUED IN 2010 (23)
Permit No. API No. Issue Date Well Name Operator Legal Location County Status
1984 40 093 20031 12/22/10 Nakota-Norstegaard 2-14-6-5 Bert Corwin SESW 14, 06N-05E Meade TA
1983 40 063 20718 09/14/10 SBRRU 21-13H Cont Res NENW 13, 20N-04E Harding Producing
1982 40 063 20717 08/31/10 Quinn 44-36H Cont Res SESE 36, 22N-03E Harding Producing
1981 40 063 20716 08/18/10 WBRRU 31-25H Cont Res NWNE 25, 21N-03E Harding Producing
1980 40 093 20030 08/18/10 Nakota-Traub 1-14-6-5 Bert Corwin NESW 14, 06N-05E Meade Converted
1979 40 063 20715 07/13/10 State 1-2H Spyglass NENE 2, 17N-01E Harding P&A
1978 40 063 20714 07/09/10 Gilbert 1-34 Spyglass NENE 34, 18N-04E Harding P&A
1977 40 063 20713 07/09/10 State 8-28 Spyglass SENE 28, 17N-04E Harding Never Drilled
1976 40 063 20712 06/28/10 CBRRU 24-31NH Cont Res SESW 31, 22N-04E Harding Producing
1975 40 063 20711 06/11/10 Gilbert 13-10 Spyglass SWSW 10, 17N-04E Harding SI
1974 40 063 20710 06/07/10 P-30H EHSRRU Luff Expl SESE 30, 23N-06E Harding Producing
1973 40 063 20709 06/07/10 State H-25H Luff Expl SENE 25, 23N-03E Harding Producing
1972 40 047 20333 05/19/10 3-12 Dutoit H Roosevelt NENW 12, 09S-02E Fall River P&A
1971 40 063 20708 04/21/10 Acton 11-22 Spyglass NESW 22, 17N-04E Harding SI
1970 40 063 20707 04/21/10 Foust J-34H Luff Expl NWSE 34, 23N-05E Harding Producing
1969 40 063 20706 03/24/10 Heairet-Henderson 2-22 Spyglass NWNE 22, 17N-04E Harding P&A
1968 40 063 20705 03/24/10 State 12-16 Spyglass NWSW 16, 17N-04E Harding SI
1967 40 063 20704 03/24/10 State 2-16 Spyglass NWNE 16, 17N-04E Harding SI
1966 40 063 20703 03/24/10 Heairet-Henderson 10-15 Spyglass NWSE 15, 17N-04E Harding P&A
1965 40 063 20702 03/24/10 State 12-9 Spyglass NWSW 9, 17N-04E Harding SI
1964 40 063 20701 03/24/10 State 12-4 Spyglass NWSW 4, 17N-04E Harding SI
1963 40 063 20143.01 02/26/10 Cenex State 36-10 Zenergy NWSE 36, 21N-05E Harding Injecting
1962 40 093 20029 01/06/10 1-10-12-17 Nakota-Faith Bert Corwin SWSW 10, 12N-17E Meade P&A
PERMITS ISSUED IN 2009 (56)
Permit No. API No. Issue Date Well Name Operator Legal Location County Status
1961 40 063 20699 12/21/09 6-22 Fox Spyglass SENW 22, 17N-04E Harding SI
1960 40 063 20698 12/21/09 1-21 State Spyglass NENE 21, 17N-04E Harding SI
1959 40 047 20332 12/10/09 11-35 Fritz-Neff Roosevelt NESW 35, 08S-02E Fall River Never Drilled
1958 40 063 20697 11/09/09 E-29H PCRRU Luff Expl SENW 9, 22N-06E Harding Injecting
1957 40 063 20696 11/09/09 N-21H PCRRU Luff Expl SESW 21, 23N-06E Harding Injecting
1956 40 115 20008 10/23/09 Lebsch #4 "A" Bio Rock Gas SWSW 35, 118N-64W Spink Never Drilled
1955 40 115 20007 10/23/09 Braun #1 "A" Bio Rock Gas SESW 7, 118N-63W Spink P&A
1954 40 019 20102 10/14/09 Jacobsen 11-29-12-6 North Finn NESW 29, 12N-06E Butte Never Drilled
1953 40 019 20101 10/14/09 Jacobsen 4-29-12-6 North Finn NWNW 29, 12N-06E Butte Never Drilled
1952 40 063 20607.01 09/23/09 EHSRRU N-5H Luff Expl SESW 5, 22N-06E Harding Injecting
1951 40 063 20695 08/26/09 Fowler 12-3H Cont. Res. SWNW 3, 22N-06E Harding Never Drilled
1950 40 063 20694 08/19/09 State 2-27 Spyglass NWNE 27, 18N-04E Harding SI
1949 40 063 20693 08/04/09 State 7-35 Spyglass SWNE 35, 18N-04E Harding SI
1948 40 063 20692 08/04/09 State 11-30 Spyglass NESW 30, 18N-04E Harding P&A
1947 40 047 20331 06/29/09 11-25 Barker Roosevelt NESW 25, 9S-02E Fall River Producing
1946 40 063 20588.01 06/29/09 E-29H Brown Luff Expl SWNW 29, 22N-04E Harding Producing
1945 40 063 20581.01 06/19/09 H-18H Stearns Luff Expl SENE 18, 22N-04E Harding Producing
1944 40 063 20391.02 06/19/09 M-17 Stearns Luff Expl SWSW 17, 22N-04E Harding Producing
1943 40 063 20407.02 06/19/09 I-18 Stearns WIW Luff Expl NESE 18, 22N-04E Harding Injecting
1942 40 019 20100 04/30/09 Center of the Nation 1-21-12-5 North Finn NENE 21, 12N-05E Butte Never Drilled
1941 40 019 20099 04/29/09 Center of the Nation 16-29-12-5 North Finn SESE 29, 12N-05E Butte Never Drilled
1940 40 019 20098 04/29/09 Center of the Nation 8-29-12-5 North Finn SENE 29, 12N-05E Butte Never Drilled
1939 40 019 20097 04/29/09 Wendt 16-24-12-5 North Finn SESE 24, 12N-05E Butte Never Drilled
1938 40 019 20096 04/29/09 Wendt 6-24-12-5 North Finn SENW, 12N-05E Butte Never Drilled
1937 40 063 20502.01 04/28/09 Clarkson 8-27 Citation SENE 27, 21N-04E Harding Producing
1936 40 047 20330 04/28/09 Benton 1-18 Roosevelt NENE 18, 08S-02E Fall River P&A
1935 40 063 20691 04/08/09 Grubbing Hoe 1-29-15-5 North Finn NENE 29, 15N-05E Harding Never Drilled
1934 40 063 20690 04/08/09 Johnson 15-21-15-4 North Finn SWNE 21, 15N-04E Harding Never Drilled
1933 40 019 20095 04/08/09 Pat Burke 6-14-14-5 North Finn SENW 17, 14N-05E Butte Never Drilled
1932 40 019 20094 04/08/09 Joe Burke 14-10-14-5 North Finn SESW 10, 14N-05E Butte Never Drilled
1931 40 019 20093 04/08/09 Joe Burke 6-10-14-5 North Finn SENW 10, 14N-05E Butte Never Drilled
1930 40 019 20092 04/08/09 Joe Burke 12-19-12-6 North Finn NWSW 9, 14N-05E Butte Never Drilled
1929 40 019 20091 04/08/09 Wendt 16-19-12-6 North Finn SESE 19, 12N-06E Butte P&A
1928 40 019 20090 04/08/09 Smeenk 7-23-12-5 North Finn SWNE 23, 12N-05E Butte Never Drilled
1927 40 019 20089 03/16/09 Smeenk State 14-20-12-5 North Finn SESW 20, 12N-05E Butte P&A
1926 40 019 20088 03/16/09 Smeenk State 1-20-12-5 North Finn NENE 20, 12N-05E Butte Never Drilled
1925 40 019 20087 03/16/09 Smeenk State 14-16-12-5 North Finn SESW 16, 12N-05E Butte Never Drilled
1924 40 019 20086 03/16/09 Smeenk State 1-16-12-5 North Finn NENE 16, 12N-05E Butte Never Drilled
1923 40 019 20085 03/16/09 Pat Burke 7-12-14-4 North Finn SWNE 12, 14N-04E Butte Never Drilled
1922 40 019 20084 03/16/09 Battle Creek-State 9-36- 13-4 North Finn NESE 36, 13N-04E Butte Never Drilled
1921 40 019 20083 03/16/09 Battle Creek-State 1-36- 13-4 North Finn NENE 36, 13N-04E Butte Never Drilled
1920 40 063 20689 03/16/09 Pat Burke-State 13-36-15-4 North Finn SWSW 36, 15N-04E Harding Never Drilled
1919 40 063 20688 03/16/09 Pat Burke-State 7-36-15-4 North Finn SWNE 36, 15N-04E Harding P&A
1918 40 063 20687 02/04/09 TCHCC 13-36H Zenergy SWSW 36, 21N-05E Harding Producing
1917 40 063 20686 01/30/09 State 15-16-15-5 North Finn SWSE 16, 15N-05E Harding Never Drilled
1916 40 063 20685 01/30/09 State 5-16-15-5 North Finn SWNW 16, 15N-05E Harding Never Drilled
1915 40 063 20684 01/30/09 Grubbing Hoe 4-7-15-5 North Finn NWNW 7, 15N-05E Harding Never Drilled
1914 40 063 20683 01/30/09 Pat Burke 5-35-15-4 North Finn SWNW 35, 15N-04E Harding Never Drilled
1913 40 063 20682 01/21/09 Pat Burke 15-35-15-4 North Finn SWSE 35, 15N-04E Harding P&A
1912 40 063 20681 01/21/09 Grubbing Hoe 6-25-15-4 North Finn SENW 25, 15N-04E Harding Never Drilled
1911 40 063 20680 01/21/09 Grubbing Hoe 23-15-4 North Finn SE 23, 15N-04E Harding Never Drilled
1910 40 063 20679 01/21/09 Grubbing Hoe 15-12-15-4 North Finn SWSE 12, 15N-04E Harding Never Drilled
1909 40 019 20082 01/08/09 Wendt State 16-27-12-5 North Finn SESE 27, 12N-05E Butte P&A
1908 40 019 20081 01/08/09 Smeenk State 16-20-12-5 North Finn SESE 20, 12N-03E Butte P&A
1907 40 063 20678 01/08/09 Blake-State 10-3-15-3 Clark Blake NWSE 3, 15N-03E Harding TA
1906 40 063 20677 01/08/09 Blake-State 15-23-15-3 Clark Blake SWSE 23, 15N-03E Harding Producing

Underground Injection Control - Class II

Permit to Inject Class II Fluids
A permit to inject is required for any underground injection for the purpose of enhanced oil recovery or the disposal of exploration and production wastes. This activity is regulated under SDCL 45-9 and the Administrative Rule of South Dakota article 74:12.

Aquifer Exemptions
An aquifer exemption is a designated portion of an underground freshwater resource that has been exempted from the requirements of the federal Safe Drinking Water Act. By rule (ARSD 74:12:07:24), for a portion of an underground freshwater resource to be exempted it must not currently serve as a source of drinking water, it must have a total dissolved solids content between 3,000 and 10,000 mg/L, and it cannot now and will not in the future serve as a source of drinking water for any of the following reasons

  • It produces hydrocarbons;
  • It is situated at a depth or location which makes recovery of water for drinking water purposes economically or technologically impractical; or
  • It is so contaminated it would be economically or technologically impractical to render the water fit for human consumption

Although DANR has primary enforcement authority over Class II injection wells in South Dakota, all aquifer exemptions must receive approval from EPA because the exemption applies to the requirements of the federal Safe Drinking Water Act.

For Underground Injection Control Class II specific information, please contact Jeff Klenner or Lucy Blocker at 605-773-4201 or by email at Jeff.Klenner at state.sd.us or Lucy.Blocker at state.sd.us.