The South Dakota Department of Agriculture and Natural Resources (DANR) announces Round 17 of funding under the South Dakota Clean Diesel Grant Program. There is approximately $571,450 of Diesel Emissions Reduction Act (DERA) funds, $380,967 of VW category 10 DERA funds, any leftover funds from round 16, and additional VW category 2 bus funds available for the projects. *Note - a project funded with DERA funds cannot also be funded with any other federal funds unless expressly allowed by the other federal program.
The program provides rebates to assist in purchasing new buses to replace old, high-emitting diesel buses. The primary goals of the programs are to reduce your school children's exposure to both fine particulate and smog-forming pollution and to facilitate the improvement and protection of the ambient air quality throughout South Dakota.
The South Dakota programs will provide rebates to help public schools, non-public schools, state special schools, other educational programs, shuttle or transit system providers, and school bus contractors purchase new buses to replace old, high-emitting, diesel buses. Total rebate per replacement bus will be up to 25% of the purchase price of a new bus with an engine certified to EPA emission standards, 35% of the purchase price of a new bus with an engine certified to meet CARB's Low-NOx standards, or 45% of the purchase price of a zero tailpipe emissions bus. DANR intends to award funds to as many eligible applicants throughout the state as possible.
FORMS (Note: If the Word document does not open for you, try the save option instead.)
Additional information about the Program is available by emailing the Program Administrator at barb.regynski@state.sd.us or calling the Program Hotline at 1-800-438-3367
Round 17 rebate applications are due by 5:00 PM on December 13, 2024.
email us or mail applications to:
Bus Rebate Programs
SD DANR Air Quality Program
523 E Capitol
Pierre, SD 57501
School District |
Federal Funding Amount |
---|---|
Round 1 Retrofit Funding ($1,325 each) |
|
Madison Central | $5,300.00 |
Lyman | $2,650.00 |
Brookings | $17,225.00 |
Rapid City Area | $50,350.00 |
Total Round 1 Funding |
$75,525.00 |
Round 2 Retrofit Funding ($1,325 each) |
|
Rosholt | $1,325.00 |
Howard | $7,950.00 |
Rutland | $2,650.00 |
Garretson | $5,300.00 |
Parker | $3,975.00 |
Oelrichs | $2,650.00 |
Hot Springs | $3,975.00 |
Deuel | $7,950.00 |
Ethan | $3,975.00 |
Hanson | $5,300.00 |
Kadoka | $3,975.00 |
Edmunds Central | $3,975.00 |
Eureka | $3,975.00 |
West Central | $5,300.00 |
Brandon Valley | $5,300.00 |
Total Round 2 Retrofit Funding |
|
Round 2 Bus Funding |
|
Plankinton | $24,139.39 |
Yankton | $23,924.56 |
Sisseton | $26,822.73 |
Britton-Hecla | $23,611.15 |
Dupree | $25,927.47 |
McLaughlin | $23,614.87 |
Total Round 2 Bus Funding | $148,040.17 |
Total Round 2 Funding | $215,615.17 |
Round 3 Retrofit Funding ($1,450 each) |
|
Sanborn Central | $8,700.00 |
Corsica | $4,350.00 |
Dell Rapids | $10,150.00 |
Total Round 3 Retrofit Funding |
|
Round 3 Bus Funding |
|
Sanborn Central | $23,715.00 |
Corsica | $24,489.69 |
Dell Rapids | $24,940.12 |
Colome | $24,570.09 |
Warner | $23,830.63 |
Smee | $25,186.06 |
Lemmon | $24,145.52 |
Arlington | $26,017.99 |
Kimball | $25,361.09 |
Wagner | $26,039.23 |
Freeman | $26,257.00 |
Total Round 3 Bus Funding | $274,552.42 |
Total Round 3 Funding | $297,752.42 |
Round 4 Retrofit Funding ($1,829.95 each) |
|
Chester Area | $9,149.75 |
Oldham-Ramona | $3,659.90 |
Hamlin | $16,469.55 |
Bennett County | $5,489.85 |
Doland | $3,659.90 |
Total Round 4 Retrofit Funding |
|
Round 4 Bus Funding |
|
Chester Area | $19,725.00 |
Doland | $19,686.20 |
Bennett County | $19,523.20 |
Oldham-Ramona | $19,937.50 |
Elkton | $19,370.11 |
Lennox | $20,408.89 |
Huron | $20,768.55 |
Colman-Egan | $20,418.11 |
Northwestern Area | $19,786.95 |
Total Round 4 Bus Funding | $179,624.51 |
Total Round 4 Funding | $218,053.46 |
School District |
Federal Funding Amount |
Round 5 Retrofit Funding ($1,490.00 each) |
|
Hamlin | $2,980.00 |
Brandon Valley | $2,980.00 |
Total Round 5 Retrofit Funding |
$5,960.00 |
Round 5 Bus Funding |
|
Shannon County | $22,250.00 |
Castlewood | $21,212.25 |
Alcester-Hudson | $18,250.00 |
Summit | $20,258.25 |
Total Round 5 Bus Funding | $81,970.50 |
Total Round 5 Funding | $87,930.50 |
Round 6 Retrofit Funding ($1,490.00 each) |
|
Huron | $14,900.00 |
Total Round 6 Retrofit Funding |
$14,900.00 |
Round 6 Bus Funding |
|
Harding County | $17,283.56 |
Harrisburg | $18,794.80 |
Baltic | $20,801.25 |
Total Round 6 Bus Funding | $56,879.61 |
Total Round 6 Funding | $71,779.61 |
Grand Total Rounds 5 & 6 | $159,710.11 |
School District |
Federal Funding Amount |
Round 7 Bus Funding
|
|
Wolsey-Wessington |
$20,497.52
|
Timber Lake |
$21,683.75
|
McLaughlin |
$21,637.50
|
Total Round 7 Bus Funding |
$63,818.77
|
Round 8 Bus Funding
|
|
Bennett County |
$19,739.50
|
Castlewood |
$18,828.25
|
Corsica-Stickney |
$20,000.00
|
Madison |
$20,600.00 |
Centerville |
$19,771.95
|
Total Round 8 Bus Funding |
$98,939.70
|
Round 9 Bus Funding |
|
Alcester-Hudson | $18,250.00 |
Madison Central | $20,140.50 |
Elkton | $20,648.25 |
Centerville | $19,244.55 |
Sioux Valley | $20,717.50 |
Florence | $19,749.25 |
Waverly | $18,984.63 |
Corsica-Stickney | $20,000.00 |
Harrisburg | $20,388.95 |
Total Round 9 Bus Funding | $178,123.63 |
Applicant |
Funding Amount |
Round 10 Bus Funding |
|
Irene-Wakonda | $20,600.00 |
Dell Rapids | $22,101.75 |
Lemmon | $19,500.00 |
Brookings * | $30,844.75 |
Menno | $19,114.99 |
Yankton | $20,133.00 |
Lennox * | $31,028.90 |
Huron | $20,403.05 |
Corsica-Stickney | $19,312.50 |
Total Round 10 Bus Funding | $203,038.94 |
Round 11 Bus Funding |
|
Group 1 |
|
Beresford School District | $21,366.50 |
Gayville-Volin School District | $20,627.25 |
Oldham-Ramona School District | $21,046.25 |
West Central School District | $23,751.25 |
Arlington School District | $20,337.50 |
Baltic School District | $21,669.25 |
Wessington Springs School District | $20,774.00 |
Beresford School District | $21,366.50 |
Watertown School District | $20,766.76 |
Howard School District | $21,025.00 |
Yankton School District | $20,133.25 |
Group 2 |
|
Elkton School District * | $31,980.13 |
Madison School District * | $31,996.30 |
Lennox School District * | $32,411.05 |
Dell Rapids School District | $23,471.64 |
Brookings School District * | $32,469.50 |
Centerville School District | $21,000.00 |
Harrisburg School District * | $31,980.20 |
Huron School District | $20,822.50 |
Watertown School District | $20,766.76 |
Madison Central School District * | $31,996.30 |
Huron School District | $20,822.50 |
K & D Busing Inc * | $23,587.50 |
Forman Sale Service | $19,887.50 |
River City Public Transit | $25,326.75 |
K & D Busing Inc | $20,300.00 |
K & D Busing Inc | $19,587.50 |
K & D Busing Inc | $20,612.50 |
K & D Busing Inc | $20,675.00 |
K & D Busing Inc | $20,750.00 |
Group 3 |
|
Leola School District | $12,437.50 |
Chester Area School District | $21,698.75 |
Rutland School District | $21,000.00 |
Rapid City Area School District | $25,337.50 |
Brandon Valley School District | $28,519.75 |
Timber Lake School District | $24,666.50 |
Rapid City Area School District | $25,337.50 |
McLaughlin School District | $22,975.00 |
Brandon Valley School District | $30,040.75 |
Brookings School District | $50,727.50 |
Rapid City Area School District | $25,337.50 |
Harrisburg School District * | $31,980.20 |
Lennox School District * | $33,195.75 |
Total for Round 11 | $1,079,879.43 |
* Diesel buses will be replaced with propane buses. |
Applicant |
Max Rebate Amount |
Round 12 Bus Funding |
|
Groton | $20,539.03 |
Ethan | $21,657.25 |
Rosholt | $21,700.00 |
Wolsey-Wessington | $20,887.50 |
Northwestern Area | $21,449.28 |
Redfield | $21,475.00 |
Beresford | $22,063.00 |
Wessington Springs | $21,262.50 |
West Central | $23,077.50 |
Rosholt | $21,700.00 |
Redfield | $21,475.00 |
Northwestern Area | $21,449.28 |
Yankton * | $35,380.89 |
Huron | $23,500.00 |
Rapid City Area | $25,337.50 |
Harrisburg * | $32,960.20 |
Brookings * | $33,471.55 |
Yankton * | $35,481.69 |
Rapid City Area | $25,337.50 |
Huron School District | $21,614.41 |
Madison Central * | $34,227.97 |
Harrisburg * | $32,960.20 |
Rapid City Area | $25,337.50 |
Harrisburg * | $32,960.20 |
Total for Round 12 | $617,304.95 |
Round 13 Bus Funding |
|
Waubay | $20,497.72 |
Newell | $22,537.50 |
De Smet | $21,375.00 |
Willow Lake | $20,897.50 |
School Bus Inc | $21,283.75 |
Wilmot | $20,497.72 |
Sisseton | $21,614.41 |
Gayville-Volin * | $35,101.50 |
Hanson | $23,322.50 |
Garretson * | $34,578.60 |
Britton-Hecla | $21,251.01 |
Warner | $22,373.75 |
School Bus Inc | $23,489.00 |
Garretson * | $34,578.60 |
Sisseton | $21,614.41 |
Rutland | $21,875.00 |
Howard | $22,975.00 |
Arlington | $22,225.00 |
Wolsey-Wessington | $22,100.00 |
Gayville-Volin * | $35,101.50 |
School Bus Inc | $23,489.00 |
Timber Lake | $25,641.50 |
Watertown | $21,625.00 |
Beresford | $26,649.50 |
West Central | $26,299.50 |
Dell Rapids | $24,987.50 |
School Bus Inc | $23,489.00 |
Watertown | $21,471.30 |
Lennox * | $34,827.45 |
School Bus Inc | $23,489.00 |
Yankton * | $35,094.50 |
K & D Busing | $21,587.50 |
Yankton * | $35,094.50 |
Huron | $23,725.00 |
Harrisburg * | $34,708.24 |
K & D Busing | $21,137.50 |
Huron | $23,725.00 |
K & D Busing | $21,950.00 |
Rapid City Area | $27,475.00 |
Rapid City Area | $27,475.00 |
Rapid City Area | $27,475.00 |
Rapid City Area | $27,475.00 |
Rapid City Area | $27,475.00 |
Rapid City Area | $27,475.00 |
Total for Round 13 | $1,123,130.45 |
* Diesel buses will be replaced with propane buses. |
Round 14 | |
Recipient | Max Award |
Harlow's School Bus Service/1295
|
$20,881.75 |
Kadoka Area School District/9113
|
$23,925.00 |
Douglas School District/7720
|
$24,527.75 |
Harlow's School Bus Service/8835
|
$20,881.75 |
Lake Preston School
|
$24,606.25 |
Douglas School District/7486
|
$24,527.75 |
Kadoka Area School District/2701
|
$25,400.00 |
Alcester-Hudson School District
|
$23,125.00 |
Groton Area School District
|
$25,135.00 |
Britton Hecla School
|
$24,696.25 |
Ethan School District
|
$25,705.00 |
Arlington School District
|
$23,915.30 |
Northwestern Area School District
|
$23,796.25 |
Elkton School District
|
$25,625.00 |
Gayville-Volin School District *
|
$35,126.35 |
Rutland School District
|
$24,987.50 |
Beresford School District
|
$26,355.50 |
Lennox School District *
|
$34,827.45 |
Madison Central School *
|
$35,513.80 |
School Bus Inc | $26,714.25 |
Yankton School District/9104 *
|
$35,441.00 |
Yankton School District/0947 *
|
$35,441.00 |
Huron School District
|
$28,056.25 |
K&D Busing/5120
|
$24,137.50 |
Huron School District
|
$26,885.00 |
K&D Busing/3148
|
$24,247.50 |
Total: | $729,439.50 |
* will be replaced with propane buses | |
Round 15 | |
Recipient | Max Award |
Brandon Valley School District/4717*
|
$47,238.45 |
Brandon Valley School District/4530*
|
$47,238.45 |
Lennox School District*
|
$44,273.95 |
Harrisburg School District*
|
$44,261.35 |
Florence School District
|
$31,573.75 |
K&D Busing/0305
|
$28,875.00 |
K&D Busing/2998
|
$28,875.00 |
Huron School District
|
$23,212.50 |
Willow Lake School District
|
$30,415.00 |
Douglas School District/1551
|
$33,361.25 |
Douglas School District/4639
|
$31,573.50 |
Foreman Sales & Service
|
$26,587.50 |
Viborg-Hurley School District*
|
$43,837.15 |
K&D Busing/6803
|
$28,737.50 |
Yankton School District 0401/4627*
|
$44,483.25 |
Yankton School District 302/0932*
|
$44,483.25 |
Burke Public School District
|
$35,172.50 |
Beresford School District
|
$31,443.00 |
Waubay School District | $31,225.00 |
Britton-Hecla School District
|
$28,755.00 |
Mt Vernon School District
|
$31,193.75 |
Redfield School District
|
$46,475.00 |
Total: | $783,291.10 |
* will be replaced with propane buses | |
Round 16 | |
Recipient | Max Award |
Lake Preston School District
|
$23,250.00 |
Windstar Lines
|
$133,750.00 |
Watertown School District/8791
|
$31,279.08 |
Watertown School District/8792
|
$31,279.08 |
Watertown School District/3446
|
$31,279.08 |
Watertown School District/3029
|
$31,588.34 |
Yankton School District/4648*
|
$48,951.00 |
Yankton School District/4649*
|
$48,951.00 |
K & D Busing
|
$29,462.50 |
Foreman Sales & Service
|
$33,640.00 |
Douglas School District/1046
|
$31,261.75 |
Douglas School District/2289
|
$31,261.75 |
Elkton School District*
|
$43,626.80 |
Oldham-Ramona-Rutland School District/5878
|
$30,567.50 |
Brandon Valley School District 4503*
|
$52,728.20 |
Brandon Valley School District 9537*
|
$52,728.20 |
Oldham-Ramona-Rutland School District/2199
|
$32,125.00 |
DeSmet School District
|
$40,337.50 |
Wilmot School District
|
$23,396.00 |
Total: | $781,462.78 |
* will be replaced with propane buses |
Date | Activity |
---|---|
November 4, 2024 | Call for Round 17 Projects Opens |
December 13, 2024 | Call for Round 17 Projects Deadline |
December 16, 2024 - January 3, 2025 | Evaluate Select Round 17 Projects |
January 8, 2025 |
Post Round 17 Selected Projects List. Email rebate agreements to selected applicants. |
January 2025 - April 2025 | Recipients will order buses and email DANR copies of purchase orders. |
September 2025 | Deadline for all invoices and paperwork to be submitted to DANR for Round 17. |