Appointments required to take an exam. If you have any questions, please contact Agronomy Services.
County | Phone Number | Street Address | City | ||
---|---|---|---|---|---|
Aurora | 605-942-7754 | 401 N Main | Plankinton | ||
Beadle | 605-353-8436 | 1070 3rd St | Huron | ||
Bennett | 605-685-6972 | 501 2nd Ave, Ste A | Martin | ||
Bon Homme | 605-589-3531 | 103 W 18th Ave. | Tyndall | ||
Brule | 605-234-4431 | 300 S Courtland, Suite #109 | Chamberlain | ||
Butte | 605-892-3371 | 849 5th Ave | Belle Fourche | ||
Campbell | 605-955-3305 | 2nd St NE | Mound City | ||
Charles Mix | 605-487-7666 | 400 Main St | Lake Andes | ||
Clark | 605-532-3681 | 200 N Commercial St | Clark | ||
Clay | 605-677-7111 | 515 High St | Vermillion | ||
Codington | 605-882-6300 | 1910 W Kemp | Watertown | ||
NOT CURRENTLY TESTING | Custer | 605-673-4971 | 447 Crook St, Ste 1 | Custer | |
Day | 605-345-9504 | 711 W 1st St | Webster | ||
Deuel | 605-874-2681 | 47494 SD Hwy 22 | Clear Lake | ||
Dewey | 605-865-3652 | 701 C Street | Timber Lake | ||
Douglas | 605-724-2719 | 706 Braddock | Armour | ||
Edmunds | 605-426-6971 | 210 2nd Ave | Ipswich | ||
Fall River | 605-745-5133 | 709 Jensen Hwy, Suite B | Hot Springs | ||
Gregory | 605-775-2581 | 221 E 8th | Burke | ||
Haakon | 605-859-2840 | 140 S Howard Ave | Philip | ||
NOT CURRENTLY TESTING | Hamlin | 605-783-3656 | 300 4th St | Hayti | |
Hand | 605-853-2738 | 415 West 1st Ave | Miller | ||
Hanson | 605-239-4542 | 720 5th St | Alexandria | ||
Harding | 605-375-3412 | 410 Ramsland Ave | Buffalo | ||
Hutchinson | 605-387-4205 | 140 Euclid, Rm 126 | Olivet | ||
Hyde | 605-852-2515 | 412 Commercial Ave SE | Highmore | ||
Jerauld | 605-539-9471 | 205 Wallace Ave S | Wessington Springs | ||
Jones | 605-669-7101 | 310 Main St | Murdo | ||
Kingsbury | 605-854-3851 | 201 2nd St SE | De Smet | ||
Lake | 605-256-7603 | 1000 S Egan Ave | Madison | ||
Lawrence | 605-892-3371 | 849 5th Ave | Belle Fourche | ||
Lincoln | 605-764-2756 | 27711 Hwy 17 | Lennox | ||
Lyman | 605-869-2226 | 300 S Main | Kennebec | ||
Marshall | 605-448-5171 | 909 S. Main | Britton | ||
McCook | 605-425-2242 | 130 W Essex | Salem | ||
McPherson | 605-439-3331 | 706 Main St | Leola | ||
Miner | 605-772-4661 | 606 S Main St | Howard | ||
Moody | 605-997-2469 | 500 First Ave W | Flandreau | ||
Potter | 605-765-9414 | 205 W Commercial Ste NE | Gettysburg | ||
Roberts | 605-698-7627 | 11921 BIA 700 | Sisseton | ||
Sanborn | 605-796-4380 | 604 W. 6th St | Woonsocket | ||
Spink | 605-472-5006 | 210 E 7th Ave | Redfield | ||
Todd | 605-856-2198 | 211 E 2nd St | Mission | ||
Turner | 605-297-3112 | 400 S Main | Parker | ||
Union | 605-356-2321 | 209 E Main, Ste 120 | Elk Point | ||
Walworth | 605-649-7607 | 4306 4th Ave | Selby | ||
Yankton | 605-665-3387 | 901 Whiting Dr | Yankton |
Appointments required to take an exam. If you have any questions, please contact Agronomy Services.
County | Phone Number | Office Name | Street Address | City |
---|---|---|---|---|
Brookings | SDSU Testing Center | 1100 College Ave | Brookings | |
Brown | 605-626-2870 | Aberdeen Regional Center | 13 2nd Ave SE | Aberdeen |
Perkins | 605-374-4177 | Lemmon Regional Extension Center | 401 6th Ave West | Lemmon |
Davison | 605-995-7378 | Mitchell Regional Center | 1800 E. Spruce | Mitchell |
Hughes | 605-773-8120 | Pierre Regional Center | 412 W Missouri | Pierre |
Pennington | 605-394-1722 | Rapid City Regional Center | 711 N Creek Drive | Rapid City |
Minnehaha | 605-782-3290 | Sioux Falls Regional Center | 4101 W 38th Street, Suite 103 | Sioux Falls |
Codington | 605-882-5140 | Watertown Regional Center | 1910 West Kemp Ave | Watertown |
Tripp | 605-842-1267 | Winner Regional Center | 325 South Monroe St | PO Box 270 | Winner |